Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,566.0 14,357.5 11.5 16.8 85.4 88.6
Today 4,189 11,352 4 4 75 83
Yesterday 5,753 14,592 21 28 95 98
May 16 5,508 13,600 10 10 45 45
May 15 6,408 16,002 9 13 39 40
May 14 6,606 17,129 17 30 121 126
May 13 6,133 15,816 16 24 99 106
May 12 4,562 12,009 6 6 91 94
May 11 5,171 13,022 9 14 103 105
May 10 5,482 14,493 13 26 55 55
May 09 5,848 15,560 10 13 131 134

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38,244.2 98,029.7 63.7 82.2 504.5 526.9
This Week 34,597 88,491 77 109 474 498
Last Week 40,406 104,312 79 114 637 651
Week 18 40,151 98,871 76 118 447 482
Week 17 37,796 96,281 65 75 479 502
Week 16 38,632 102,633 60 73 642 671
Week 15 39,566 101,289 37 40 472 494
Week 14 39,377 99,456 51 60 315 332
Week 13 35,963 88,477 61 72 509 536
Week 12 36,377 94,467 60 66 519 533
Week 11 39,577 106,020 71 95 551 570

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 157,215.6 408,711.4 281.3 348.2 2,124.0 2,205.6
This Month 102,622 262,254 212 300 1,426 1,493
Last Month 167,903 429,079 233 289 2,040 2,137
March 13 166,235 429,738 282 360 2,429 2,512
February 13 165,682 468,968 327 436 2,552 2,664
January 13 186,677 490,318 336 415 2,878 3,036
December 12 211,640 485,252 265 360 1,861 1,906
November 12 177,593 444,124 315 368 2,004 2,066
October 12 164,188 425,064 303 346 2,304 2,366
September 12 118,022 336,531 268 294 1,930 2,007
August 12 111,594 315,786 272 314 1,816 1,869

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,856,324 15,998,459 15,424 22,167 137,339 143,702