Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,268.4 13,568.8 9.8 21.9 156.5 162.3
Today 3,790 10,738 8 21 98 98
Yesterday 4,836 15,284 9 18 138 139
September 05 4,359 14,272 13 28 203 216
September 04 4,158 14,058 11 27 139 144
September 03 3,590 14,060 9 20 136 141
September 02 4,323 13,319 8 18 200 208
September 01 4,436 13,741 11 19 94 95
August 31 4,538 14,394 13 27 205 215
August 30 4,638 13,263 9 18 173 183
August 29 4,016 12,559 7 23 179 184

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,304.0 83,268.3 59.0 125.2 1,045.8 1,090.7
This Week 8,626 26,022 17 39 236 237
Last Week 30,042 97,107 74 157 1,150 1,202
Week 34 31,996 98,248 61 136 1,194 1,234
Week 33 29,195 90,245 60 135 1,139 1,196
Week 32 29,391 90,772 64 127 983 1,018
Week 31 31,041 90,563 73 161 1,492 1,547
Week 30 27,891 94,565 73 160 1,102 1,166
Week 29 25,764 78,036 57 111 1,082 1,141
Week 28 28,490 80,139 54 98 1,004 1,038
Week 27 30,604 86,986 57 128 1,076 1,128

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 80,469.9 247,304.7 403.2 586.4 3,826.3 3,989.8
This Month 29,492 95,472 69 151 1,008 1,041
Last Month 134,033 408,370 292 622 5,404 5,623
July 10 125,366 370,915 259 531 4,735 4,950
June 10 121,340 337,162 280 571 5,839 6,137
May 10 125,273 357,824 388 874 7,028 7,357
April 10 81,998 249,282 584 696 4,975 5,151
March 10 64,502 193,480 498 557 3,304 3,426
February 10 48,261 166,666 531 592 2,348 2,463
January 10 45,504 179,615 589 660 2,329 2,398
December 09 28,930 114,261 542 610 1,293 1,352

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 863,457 2,705,955 5,596 7,619 40,549 42,386